Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Oakland Athletics | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 8 | 0 | |
Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 1 |
W: S. Gray (5 - 2)
L: E. Ramírez (2 - 2)
Batting
Oakland Athletics
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Burns | 5 | 3 | 3 | 1 | 0 | 1 | 0 | .309 | |
10 | M. Semien | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .291 | |
22 | J. Reddick | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .309 | |
21 | S. Vogt | 1 | 1 | 0 | 2 | 2 | 0 | 0 | .306 | |
16 | B. Butler | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .268 | |
50 | M. Muncy | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .225 | |
12 | A. Parrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
20 | M. Canha | 3 | 1 | 2 | 3 | 1 | 0 | 0 | .229 | |
28 | E. Sogard | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .267 | |
23 | S. Fuld | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .195 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
39 | K. Kiermaier | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .245 | |
20 | S. Souza Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | |
65 | J. Butler | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .313 | |
3 | E. Longoria | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .282 | |
21 | J. Loney | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .275 | |
11 | L. Forsythe | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .298 | |
7 | D. DeJesus | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .318 | |
13 | A. Cabrera | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .214 | |
2 | N. Franklin | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | |
5 | B. Guyer | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .287 | |
60 | B. Wilson | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .156 | |
Pitching
Oakland Athletics
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
54 | S. Gray (W, 5-2) | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 1.77 | |
61 | D. Otero | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.09 | |
33 | F. Rodriguez | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 7.00 | |
58 | E. Scribner | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.42 | |
68 | A. Leon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.91 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
30 | E. Ramírez (L, 2-2) | 6.0 | 5 | 5 | 5 | 5 | 4 | 2 | 6.62 | |
43 | E. Frieri | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 5.49 | |
58 | P. Guilmet | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.50 | |
Additional info
- Attendance
- 15692