| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Texas Rangers | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 9 | 1 | |
| Cleveland Guardians | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 |
Batting
Texas Rangers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D. DeShields | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .278 | |
| 9 | A. Rosales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| 17 | Choo Shin-Soo | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .237 | |
| 20 | J. Smolinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | |
| 84 | P. Fielder | 5 | 3 | 3 | 3 | 0 | 1 | 0 | .365 | |
| 29 | A. Beltre | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .261 | |
| 32 | J. Hamilton | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .000 | |
| 18 | M. Moreland | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .309 | |
| 1 | E. Andrus | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .236 | |
| 3 | C. Corporan | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .180 | |
| 39 | T. Field | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | |
| 2 | L. Martín | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | |
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Kipnis | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .337 | |
| 41 | C. Santana | 3 | 2 | 1 | 1 | 2 | 1 | 2 | .224 | |
| 23 | M. Brantley | 4 | 0 | 1 | 1 | 1 | 1 | 2 | .315 | |
| 44 | B. Moss | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .225 | |
| 7 | D. Murphy | 3 | 2 | 1 | 0 | 0 | 1 | 2 | .330 | |
| 33 | N. Swisher | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .226 | |
| 8 | L. Chisenhall | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .204 | |
| 11 | J. Ramírez | 3 | 1 | 0 | 1 | 1 | 0 | 1 | .185 | |
| 55 | R. Pérez | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .183 | |
| 24 | M. Bourn | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .237 | |
| 9 | R. Raburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | |
Pitching
Texas Rangers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | P. Klein | 2.0 | 6 | 7 | 6 | 2 | 2 | 2 | 8.25 | |
| 58 | A. Claudio | 3.1 | 2 | 1 | 1 | 4 | 3 | 0 | 3.09 | |
| 52 | T. Scheppers (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.79 | |
| 71 | S. Freeman | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.06 | |
| 37 | S. Tolleson (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.95 | |
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | S. Marcum | 2.2 | 4 | 7 | 7 | 3 | 6 | 2 | 6.28 | |
| 54 | R. Webb | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.29 | |
| 50 | N. Hagadone | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.20 | |
| 27 | B. Shaw | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.07 | |
| 35 | M. Rzepczynski (L, 1-2) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.22 | |
| 34 | Z. McAllister | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 3.29 | |
| 48 | S. Atchison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | |
Additional info
- Attendance
- 13614