| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | 0 | |
| New York Mets | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 0 |
W: J. Familia (1 - 0)
L: J. Gomez (0 - 1)
Batting
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Revere | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .264 | |
| 13 | F. Galvis | 5 | 1 | 1 | 1 | 0 | 2 | 2 | .311 | |
| 26 | C. Utley | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .192 | |
| 6 | R. Howard | 5 | 0 | 0 | 0 | 0 | 4 | 4 | .261 | |
| 59 | E. Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 7 | M. Franco | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .234 | |
| 24 | G. Sizemore | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .234 | |
| 53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 18 | D. Ruf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | |
| 37 | O. Herrera | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .251 | |
| 51 | C. Ruiz | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .252 | |
| 31 | J. Williams | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .063 | |
| 57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | C. Hernandez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .247 | |
| 3 | J. Francoeur | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | |
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Granderson | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .241 | |
| 12 | J. Lagares | 4 | 2 | 1 | 0 | 1 | 1 | 3 | .263 | |
| 21 | L. Duda | 3 | 2 | 1 | 1 | 2 | 1 | 1 | .294 | |
| 28 | D. Murphy | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .268 | |
| 23 | M. Cuddyer | 4 | 0 | 2 | 2 | 1 | 1 | 2 | .256 | |
| 4 | W. Flores | 4 | 0 | 1 | 2 | 0 | 0 | 3 | .252 | |
| 29 | E. Campbell | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .181 | |
| 1 | D. Ceciliani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | |
| 27 | J. Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 22 | K. Plawecki | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .214 | |
| 48 | J. deGrom | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .238 | |
| 67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 54 | A. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 52 | C. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | D. Muno | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | |
Pitching
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | J. Williams | 6.0 | 5 | 3 | 3 | 4 | 4 | 0 | 5.33 | |
| 57 | L. García | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.18 | |
| 53 | K. Giles | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.21 | |
| 46 | J. Gomez (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.10 | |
| 59 | E. Araujo | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 3.86 | |
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | J. deGrom | 7.1 | 6 | 2 | 2 | 0 | 9 | 0 | 2.71 | |
| 67 | H. Robles | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 4.82 | |
| 54 | A. Torres | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.08 | |
| 52 | C. Torres | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.20 | |
| 27 | J. Familia (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.54 | |
Additional info
- Attendance
- 21064