Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Boston Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
Minnesota Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Batting
Boston Red Sox
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
15 | D. Pedroia | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .285 | |
50 | M. Betts | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .240 | |
48 | P. Sandoval | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .265 | |
13 | H. Ramirez | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .256 | |
34 | D. Ortiz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | |
12 | M. Napoli | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .214 | |
2 | X. Bogaerts | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .275 | |
38 | R. Castillo | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | |
3 | S. Leon | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .205 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .251 | |
48 | T. Hunter | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .281 | |
7 | J. Mauer | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .271 | |
24 | T. Plouffe | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .276 | |
8 | K. Suzuki | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .240 | |
5 | Eduardo Escobar | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .248 | |
21 | S. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | |
20 | E. Rosario | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | |
32 | A. Hicks | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .229 | |
39 | D. Santana | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .235 | |
Pitching
Boston Red Sox
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
11 | C. Buchholz (L, 2-6) | 7.1 | 7 | 2 | 2 | 1 | 4 | 0 | 4.33 | |
41 | A. Ogando | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.95 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
37 | M. Pelfrey (W, 4-1) | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 2.77 | |
36 | B. Boyer | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.28 | |
15 | G. Perkins (S, 29) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.25 | |
Additional info
- Attendance
- 23268