| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| New York Mets | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | X | 7 | 12 | 0 |
W: N. Syndergaard (2 - 2)
L: S. O'Sullivan (1 - 4)
Batting
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Revere | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .269 | |
| 13 | F. Galvis | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .303 | |
| 26 | C. Utley | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | |
| 16 | C. Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | |
| 6 | R. Howard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | |
| 63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | A. Blanco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
| 7 | M. Franco | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .235 | |
| 24 | G. Sizemore | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .245 | |
| 37 | O. Herrera | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .247 | |
| 29 | C. Rupp | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .204 | |
| 61 | S. O'Sullivan | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .100 | |
| 18 | D. Ruf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | |
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Granderson | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .236 | |
| 12 | J. Lagares | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | |
| 21 | L. Duda | 4 | 3 | 3 | 2 | 0 | 0 | 2 | .305 | |
| 28 | D. Murphy | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .279 | |
| 23 | M. Cuddyer | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .262 | |
| 4 | W. Flores | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | |
| 16 | D. Muno | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .071 | |
| 22 | K. Plawecki | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .218 | |
| 34 | N. Syndergaard | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .444 | |
| 36 | S. Gilmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | D. Ceciliani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | |
| 62 | E. Goeddel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | S. O'Sullivan (L, 1-4) | 5.2 | 11 | 7 | 7 | 1 | 2 | 4 | 4.81 | |
| 63 | J. Diekman | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 7.00 | |
| 58 | J. Papelbon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.42 | |
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | N. Syndergaard (W, 2-2) | 7.1 | 6 | 0 | 0 | 0 | 6 | 0 | 2.55 | |
| 36 | S. Gilmartin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.93 | |
| 62 | E. Goeddel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.45 | |
Additional info
- Attendance
- 24406