Washington Nationals
(83-79, 37-44 Road)
at
Chicago Cubs
(101-70, 51-34 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 0 0 1 0 1 0 0 1 3 9 0
Chicago Cubs 0 0 0 0 0 0 0 0 0 0 7 3
W: M. Scherzer (6 - 3) L: J. Lester (4 - 3) SV: D. Storen (16)

Batting

Washington Nationals

# Name AB R H RBI BB SO LOB AVG
2 D. Span 5 0 2 0 0 1 1 .325
20 I. Desmond 5 0 3 0 0 1 2 .257
5 Y. Escobar 5 1 1 0 0 1 5 .311
34 B. Harper 3 1 1 1 2 2 3 .331
11 R. Zimmerman 4 0 0 0 0 2 2 .227
40 W. Ramos 3 0 0 0 1 2 1 .273
26 D. Uggla 4 0 0 0 0 1 3 .206
44 C. Janssen 0 0 0 0 0 0 0 .000
22 D. Storen 0 0 0 0 0 0 0 .000
12 T. Moore 3 0 0 0 0 1 3 .208
3 M. Taylor 1 0 0 0 0 1 0 .219
31 M. Scherzer 3 0 1 0 0 1 0 .200
60 M. Grace 0 0 0 0 0 0 0 .000
8 D. Espinosa 1 1 1 1 0 0 0 .256

Chicago Cubs

# Name AB R H RBI BB SO LOB AVG
8 C. Coghlan 3 0 0 0 0 3 1 .209
68 J. Soler 1 0 1 0 0 0 0 .277
44 A. Rizzo 3 0 1 0 0 1 0 .315
17 K. Bryant 3 0 0 0 1 1 4 .275
24 D. Fowler 3 0 0 0 0 2 3 .247
13 S. Castro 4 0 2 0 0 0 2 .270
21 J. Lake 4 0 1 0 0 1 2 .259
3 D. Ross 2 0 0 0 0 1 2 .162
47 M. Montero 2 0 0 0 0 1 0 .262
34 J. Lester 2 0 0 0 0 1 2 .000
33 M. Baxter 1 0 0 0 0 1 0 .000
40 J. Russell 0 0 0 0 0 0 0 .000
30 J. Motte 0 0 0 0 0 0 0 .000
37 T. Wood 0 0 0 0 0 0 0 .091
19 J. Herrera 1 0 1 0 0 0 0 .217
22 A. Russell 4 0 1 0 0 2 1 .252

Pitching

Washington Nationals

# Name IP H R ER BB SO HR ERA
31 M. Scherzer (W, 6-3) 7.0 5 0 0 1 13 0 1.51
60 M. Grace 0.0 1 0 0 0 0 0 2.25
44 C. Janssen 1.0 0 0 0 0 0 0 0.00
22 D. Storen (S, 16) 1.0 1 0 0 0 1 0 0.84

Chicago Cubs

# Name IP H R ER BB SO HR ERA
34 J. Lester (L, 4-3) 7.0 7 2 1 2 10 1 3.30
40 J. Russell 0.0 0 0 0 1 0 0 2.00
30 J. Motte 1.0 0 0 0 0 1 0 4.26
37 T. Wood 1.0 2 1 1 0 2 1 5.40

Additional info

Attendance
34215