| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Colorado Rockies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Batting
Colorado Rockies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Barnes | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .360 | |
| 9 | DJ. LeMahieu | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .329 | |
| 2 | T. Tulowitzki | 4 | 2 | 4 | 2 | 0 | 0 | 0 | .285 | |
| 5 | C. Gonzalez | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .211 | |
| 28 | N. Arenado | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .280 | |
| 20 | W. Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | |
| 10 | B. Paulsen | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .371 | |
| 4 | N. Hundley | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .315 | |
| 43 | R. Ynoa | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | |
| 19 | C. Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | |
| 35 | C. Bettis | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | |
| 66 | J. Axford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Revere | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .263 | |
| 13 | F. Galvis | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .296 | |
| 26 | C. Utley | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .183 | |
| 6 | R. Howard | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | |
| 7 | M. Franco | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | |
| 25 | C. Asche | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | |
| 37 | O. Herrera | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | |
| 51 | C. Ruiz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | |
| 4 | A. Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 29 | C. Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | |
| 35 | C. Hamels | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | |
| 18 | D. Ruf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .218 | |
| 57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Colorado Rockies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | C. Bettis (W, 2-0) | 8.0 | 2 | 0 | 0 | 0 | 7 | 0 | 2.96 | |
| 66 | J. Axford | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.69 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | C. Hamels (L, 5-4) | 8.0 | 5 | 2 | 2 | 1 | 9 | 2 | 2.91 | |
| 57 | L. García | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 3.80 | |
Additional info
- Attendance
- 22227