Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 0 |
Batting
Cleveland Guardians
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Kipnis | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .345 | |
11 | J. Ramírez | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .187 | |
9 | R. Raburn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .315 | |
23 | M. Brantley | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .308 | |
44 | B. Moss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | |
7 | D. Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | |
33 | N. Swisher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | |
8 | L. Chisenhall | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | |
24 | M. Bourn | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | |
55 | R. Pérez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | |
4 | M. Aviles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | |
Seattle Mariners
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
16 | A. Jackson | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .232 | |
15 | K. Seager | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .270 | |
23 | N. Cruz | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .341 | |
7 | S. Smith | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .268 | |
20 | L. Morrison | 2 | 0 | 1 | 0 | 2 | 0 | 2 | .240 | |
3 | M. Zunino | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .187 | |
5 | B. Miller | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .227 | |
8 | W. Bloomquist | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .186 | |
13 | D. Ackley | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .177 | |
Pitching
Cleveland Guardians
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
47 | T. Bauer (L, 4-2) | 7.0 | 6 | 2 | 2 | 3 | 10 | 1 | 2.97 | |
54 | R. Webb | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.26 | |
50 | N. Hagadone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.24 | |
27 | B. Shaw | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
Seattle Mariners
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
32 | T. Walker (W, 2-5) | 8.0 | 2 | 0 | 0 | 0 | 8 | 0 | 6.18 | |
56 | F. Rodney (S, 14) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.08 | |
Additional info
- Attendance
- 32454