| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Toronto Blue Jays | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | |
| Minnesota Twins | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | 9 | 2 |
Batting
Toronto Blue Jays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | J. Reyes | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .262 | |
| 20 | J. Donaldson | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .313 | |
| 19 | J. Bautista | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .234 | |
| 10 | E. Encarnacion | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .222 | |
| 55 | R. Martin | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .269 | |
| 15 | C. Colabello | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .374 | |
| 3 | E. Carrera | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .288 | |
| 11 | K. Pillar | 3 | 1 | 1 | 1 | 1 | 2 | 3 | .225 | |
| 17 | R. Goins | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .243 | |
| 14 | J. Smoak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | |
Minnesota Twins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Dozier | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .247 | |
| 9 | E. Núñez | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .353 | |
| 7 | J. Mauer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .275 | |
| 24 | T. Plouffe | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .274 | |
| 20 | E. Rosario | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .302 | |
| 5 | Eduardo Escobar | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .238 | |
| 21 | S. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | |
| 12 | C. Herrmann | 3 | 1 | 1 | 1 | 0 | 1 | 4 | .171 | |
| 32 | A. Hicks | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .255 | |
| 39 | D. Santana | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .230 | |
Pitching
Toronto Blue Jays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | A. Sanchez | 6.0 | 7 | 2 | 2 | 3 | 5 | 1 | 3.88 | |
| 62 | A. Loup (L, 1-3) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.12 | |
| 50 | S. Delabar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.04 | |
Minnesota Twins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | K. Gibson | 5.2 | 8 | 2 | 1 | 4 | 3 | 1 | 2.61 | |
| 52 | B. Duensing | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.59 | |
| 57 | R. Pressly (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.46 | |
| 50 | C. Fien | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.65 | |
| 36 | B. Boyer (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.19 | |
Additional info
- Attendance
- 32076