| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Washington Nationals | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | |
| Cincinnati Reds | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | X | 8 | 11 | 0 |
Batting
Washington Nationals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Span | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .321 | |
| 20 | I. Desmond | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .255 | |
| 5 | Y. Escobar | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .318 | |
| 26 | D. Uggla | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .203 | |
| 11 | R. Zimmerman | 5 | 0 | 2 | 1 | 0 | 2 | 3 | .231 | |
| 25 | C. Robinson | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .250 | |
| 59 | J. Lobaton | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .211 | |
| 8 | D. Espinosa | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .258 | |
| 3 | M. Taylor | 4 | 1 | 1 | 3 | 0 | 2 | 1 | .216 | |
| 47 | G. Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 64 | B. Treinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 46 | M. Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 44 | C. Janssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 12 | T. Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | |
Cincinnati Reds
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | B. Phillips | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .288 | |
| 19 | J. Votto | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .282 | |
| 21 | T. Frazier | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .277 | |
| 32 | J. Bruce | 2 | 1 | 0 | 1 | 2 | 1 | 1 | .219 | |
| 29 | B. Pena | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .304 | |
| 9 | M. Byrd | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .205 | |
| 2 | Z. Cozart | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .271 | |
| 26 | R. Iglesias | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| 41 | R. Mattheus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 27 | B. Boesch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | |
| 60 | J.J. Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 55 | S. Schumaker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | |
| 54 | A. Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | B. Hamilton | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .228 | |
Pitching
Washington Nationals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | G. Gonzalez | 5.1 | 7 | 4 | 4 | 2 | 6 | 1 | 4.73 | |
| 64 | B. Treinen | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.51 | |
| 46 | M. Thornton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.96 | |
| 44 | C. Janssen (L, 0-1) | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 9.82 | |
Cincinnati Reds
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | R. Iglesias | 5.2 | 9 | 5 | 5 | 0 | 8 | 1 | 5.11 | |
| 41 | R. Mattheus | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 | |
| 60 | J.J. Hoover (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | |
| 54 | A. Chapman (S, 9) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.61 | |
Additional info
- Attendance
- 36294