| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Miami Marlins | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 14 | 2 | |
| New York Mets | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Batting
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .374 | |
| 14 | M. Prado | 5 | 1 | 3 | 0 | 0 | 1 | 1 | .280 | |
| 27 | G. Stanton | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .232 | |
| 10 | J. Baker | 5 | 1 | 1 | 1 | 0 | 1 | 4 | .286 | |
| 13 | M. Ozuna | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .265 | |
| 21 | C. Yelich | 5 | 1 | 2 | 2 | 0 | 1 | 1 | .218 | |
| 20 | J.T. Realmuto | 4 | 2 | 2 | 2 | 0 | 1 | 4 | .215 | |
| 17 | D. Solano | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .188 | |
| 34 | T. Koehler | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .056 | |
| 56 | V. Mazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 51 | I. Suzuki | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | |
| 57 | B. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 22 | C. Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 15 | D. Haren | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | |
| 36 | S. Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 44 | AJ. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Granderson | 3 | 2 | 1 | 1 | 1 | 0 | 2 | .238 | |
| 11 | R. Tejada | 4 | 0 | 2 | 3 | 1 | 0 | 3 | .245 | |
| 21 | L. Duda | 4 | 0 | 1 | 1 | 1 | 1 | 4 | .303 | |
| 28 | D. Murphy | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .272 | |
| 23 | M. Cuddyer | 5 | 0 | 1 | 0 | 0 | 0 | 6 | .260 | |
| 4 | W. Flores | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .244 | |
| 12 | J. Lagares | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .253 | |
| 54 | A. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 29 | E. Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .179 | |
| 22 | K. Plawecki | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .213 | |
| 49 | J. Niese | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | |
| 16 | D. Muno | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .071 | |
| 62 | E. Goeddel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 51 | J. Leathersich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 44 | J. Mayberry Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 | |
| 67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | D. Ceciliani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | |
Pitching
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | T. Koehler | 3.1 | 7 | 5 | 5 | 4 | 1 | 0 | 4.01 | |
| 56 | V. Mazzaro | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 57 | B. Morris | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.07 | |
| 40 | M. Dunn (W, 1-3) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
| 22 | C. Capps | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.08 | |
| 36 | S. Dyson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | |
| 44 | AJ. Ramos (S, 4) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.07 | |
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | J. Niese | 4.0 | 7 | 5 | 4 | 0 | 3 | 2 | 4.42 | |
| 62 | E. Goeddel | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 | |
| 51 | J. Leathersich | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 67 | H. Robles (L, 0-1) | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 6.10 | |
| 54 | A. Torres | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 | 2.79 | |
Additional info
- Attendance
- 39095