| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| New York Yankees | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 10 | 0 | |
| Athletics | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 |
Batting
New York Yankees
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | B. Gardner | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .280 | |
| 12 | C. Headley | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .256 | |
| 13 | A. Rodriguez | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .276 | |
| 25 | M. Teixeira | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .239 | |
| 34 | B. McCann | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .255 | |
| 36 | C. Beltran | 4 | 1 | 2 | 3 | 0 | 1 | 2 | .245 | |
| 24 | C. Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | |
| 31 | R. Flores | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 18 | D. Gregorius | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .211 | |
| 63 | J. Pirela | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .212 | |
| 14 | S. Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | |
Athletics
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Burns | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .311 | |
| 10 | M. Semien | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .287 | |
| 21 | S. Vogt | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .322 | |
| 16 | B. Butler | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .261 | |
| 22 | J. Reddick | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .305 | |
| 15 | B. Lawrie | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .270 | |
| 50 | M. Muncy | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .213 | |
| 20 | M. Canha | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .226 | |
| 28 | E. Sogard | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .263 | |
| 23 | S. Fuld | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .191 | |
| 18 | B. Zobrist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | |
Pitching
New York Yankees
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | N. Eovaldi | 4.2 | 11 | 3 | 3 | 0 | 2 | 0 | 4.40 | |
| 45 | C. Shreve (W, 2-1) | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 2.61 | |
| 41 | J. Wilson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.17 | |
| 68 | D. Betances | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| 48 | A. Miller (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.81 | |
Athletics
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | J. Hahn (L, 2-5) | 6.0 | 7 | 4 | 3 | 1 | 4 | 1 | 3.77 | |
| 68 | A. Leon | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 5.06 | |
| 56 | F. Abad | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.93 | |
Additional info
- Attendance
- 25223