| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Colorado Rockies | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| Philadelphia Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Batting
Colorado Rockies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | C. Blackmon | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .254 | |
| 9 | DJ. LeMahieu | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .335 | |
| 28 | N. Arenado | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .284 | |
| 5 | C. Gonzalez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .219 | |
| 20 | W. Rosario | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .282 | |
| 10 | B. Paulsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | |
| 1 | B. Barnes | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .344 | |
| 4 | N. Hundley | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .303 | |
| 3 | D. Descalso | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .227 | |
| 24 | J. Lyles | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| 52 | C. Rusin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 51 | B. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 53 | C. Friedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 43 | R. Ynoa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | |
| 45 | S. Oberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Revere | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .258 | |
| 16 | C. Hernandez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
| 26 | C. Utley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | |
| 6 | R. Howard | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .244 | |
| 7 | M. Franco | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | |
| 25 | C. Asche | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .256 | |
| 37 | O. Herrera | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .249 | |
| 29 | C. Rupp | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .212 | |
| 51 | C. Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | |
| 31 | J. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .059 | |
| 4 | A. Blanco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | |
| 46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 18 | D. Ruf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .216 | |
| 30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Colorado Rockies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | J. Lyles | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 5.14 | |
| 52 | C. Rusin (W, 1-0) | 4.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0.77 | |
| 51 | B. Brown | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.08 | |
| 53 | C. Friedrich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.18 | |
| 45 | S. Oberg (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.15 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | J. Williams (L, 3-5) | 5.0 | 8 | 4 | 4 | 0 | 4 | 2 | 5.49 | |
| 46 | J. Gomez | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.70 | |
| 30 | J. De Fratus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.07 | |
| 58 | J. Papelbon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.35 | |
Additional info
- Attendance
- 22166