Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | R | H | E | |
Arizona Diamondbacks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | |
Milwaukee Brewers | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 0 |
Batting
Arizona Diamondbacks
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
11 | A.J. Pollock | 7 | 1 | 3 | 1 | 2 | 0 | 3 | .314 | |
4 | C. Pennington | 7 | 0 | 1 | 1 | 0 | 1 | 5 | .185 | |
44 | P. Goldschmidt | 4 | 1 | 3 | 1 | 4 | 0 | 1 | .354 | |
6 | D. Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | |
5 | E. Inciarte | 8 | 0 | 1 | 0 | 0 | 1 | 8 | .290 | |
15 | M. Trumbo | 8 | 2 | 2 | 1 | 0 | 3 | 4 | .273 | |
24 | Y. Tomas | 7 | 1 | 1 | 0 | 1 | 3 | 2 | .320 | |
8 | J. Saltalamacchia | 4 | 0 | 1 | 0 | 2 | 2 | 2 | .081 | |
54 | V. Nuno | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
16 | C. Owings | 5 | 1 | 1 | 1 | 0 | 3 | 5 | .240 | |
40 | A. Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
29 | B. Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
31 | J. Pacheco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | |
57 | C. Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | |
56 | J. Ramírez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
43 | A. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
2 | A. Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
41 | D. Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
13 | N. Ahmed | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .224 | |
Milwaukee Brewers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
9 | J. Segura | 8 | 1 | 4 | 2 | 0 | 1 | 0 | .282 | |
28 | G. Parra | 8 | 0 | 1 | 0 | 0 | 0 | 4 | .275 | |
8 | R. Braun | 7 | 1 | 1 | 1 | 1 | 2 | 4 | .264 | |
27 | C. Gomez | 7 | 0 | 2 | 1 | 1 | 1 | 1 | .257 | |
15 | J. Rogers | 7 | 1 | 2 | 0 | 0 | 1 | 5 | .273 | |
3 | E. Herrera | 7 | 0 | 0 | 0 | 1 | 2 | 7 | .204 | |
10 | L. Sardinas | 8 | 1 | 2 | 0 | 0 | 3 | 3 | .246 | |
12 | M. Maldonado | 6 | 3 | 4 | 2 | 2 | 1 | 0 | .182 | |
34 | T. Wagner | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
32 | D. Goforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
16 | A. Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | |
48 | N. Cotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
5 | H. Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | |
51 | J. Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
21 | J. Jeffress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
24 | A. Lind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
57 | F. Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
13 | W. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
66 | J. Centeno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | |
46 | C. Knebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
26 | K. Lohse | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .105 | |
22 | M. Garza | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .059 | |
Pitching
Arizona Diamondbacks
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
57 | C. Anderson | 5.0 | 10 | 6 | 6 | 0 | 3 | 0 | 3.26 | |
56 | J. Ramírez | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.61 | |
43 | A. Reed | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.74 | |
41 | D. Hudson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.97 | |
40 | A. Chafin | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.86 | |
29 | B. Ziegler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 | |
54 | V. Nuno (L, 0-1) | 5.1 | 2 | 1 | 1 | 3 | 6 | 1 | 1.88 | |
Milwaukee Brewers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
34 | T. Wagner | 3.2 | 9 | 5 | 5 | 1 | 2 | 1 | 12.27 | |
32 | D. Goforth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
48 | N. Cotts | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.98 | |
51 | J. Broxton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.98 | |
21 | J. Jeffress | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.60 | |
57 | F. Rodriguez | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.50 | |
13 | W. Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.93 | |
46 | C. Knebel | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 4.05 | |
22 | M. Garza (W, 3-7) | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 5.52 | |
Additional info
- Attendance
- 32460