| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | |
| Miami Marlins | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | X | 7 | 14 | 0 |
Batting
Chicago Cubs
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | D. Fowler | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .235 | |
| 17 | K. Bryant | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .270 | |
| 44 | A. Rizzo | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .317 | |
| 21 | J. Lake | 5 | 1 | 1 | 2 | 0 | 2 | 3 | .250 | |
| 13 | S. Castro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | |
| 8 | C. Coghlan | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .224 | |
| 3 | D. Ross | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .178 | |
| 34 | J. Lester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 41 | M. Szczur | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .194 | |
| 37 | T. Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | |
| 36 | E. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 33 | M. Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | |
| 40 | J. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 22 | A. Russell | 4 | 0 | 2 | 0 | 0 | 1 | 4 | .255 | |
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .368 | |
| 14 | M. Prado | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .287 | |
| 27 | G. Stanton | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .231 | |
| 10 | J. Baker | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .265 | |
| 13 | M. Ozuna | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .278 | |
| 51 | I. Suzuki | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | |
| 57 | B. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 22 | C. Capps | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | S. Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 20 | J.T. Realmuto | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .209 | |
| 3 | A. HechavarrÃa | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .305 | |
| 15 | D. Haren | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | |
| 21 | C. Yelich | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .220 | |
Pitching
Chicago Cubs
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | J. Lester (L, 4-4) | 5.0 | 9 | 6 | 6 | 1 | 4 | 2 | 3.86 | |
| 37 | T. Wood | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.44 | |
| 36 | E. Jackson | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 2.93 | |
| 40 | J. Russell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.64 | |
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D. Haren (W, 6-2) | 5.2 | 6 | 3 | 3 | 2 | 3 | 1 | 3.18 | |
| 57 | B. Morris | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.05 | |
| 22 | C. Capps | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0.82 | |
| 40 | M. Dunn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.03 | |
| 36 | S. Dyson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.93 | |
Additional info
- Attendance
- 22962