Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
Cincinnati Reds | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 2 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 7 | 2 |
W: L. García (2 - 1)
L: R. Mattheus (0 - 1)
Batting
Cincinnati Reds
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
4 | B. Phillips | 5 | 1 | 3 | 2 | 1 | 0 | 1 | .303 | |
19 | J. Votto | 6 | 1 | 3 | 2 | 0 | 1 | 5 | .293 | |
21 | T. Frazier | 6 | 0 | 0 | 0 | 0 | 2 | 7 | .271 | |
32 | J. Bruce | 3 | 0 | 0 | 0 | 3 | 1 | 2 | .226 | |
2 | Z. Cozart | 6 | 0 | 0 | 0 | 0 | 1 | 6 | .262 | |
17 | K. Negron | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .125 | |
55 | S. Schumaker | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | |
16 | T. Barnhart | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .256 | |
44 | M. Leake | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .160 | |
54 | A. Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
50 | M. Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
60 | J.J. Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
43 | M. Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
41 | R. Mattheus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
6 | B. Hamilton | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .220 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
37 | O. Herrera | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .245 | |
2 | B. Revere | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .260 | |
3 | J. Francoeur | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .252 | |
26 | C. Utley | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .204 | |
6 | R. Howard | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .239 | |
57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
7 | M. Franco | 5 | 1 | 2 | 3 | 0 | 1 | 0 | .225 | |
25 | C. Asche | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .256 | |
13 | F. Galvis | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .275 | |
51 | C. Ruiz | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .241 | |
35 | C. Hamels | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | |
53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
16 | C. Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
18 | D. Ruf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | |
Pitching
Cincinnati Reds
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
44 | M. Leake | 8.0 | 3 | 2 | 2 | 2 | 9 | 0 | 4.40 | |
54 | A. Chapman | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 2.31 | |
60 | J.J. Hoover | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.14 | |
43 | M. Parra | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | |
41 | R. Mattheus (L, 0-1) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.93 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
35 | C. Hamels | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | 2.88 | |
53 | K. Giles | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.42 | |
63 | J. Diekman | 0.2 | 1 | 2 | 2 | 2 | 2 | 1 | 7.20 | |
46 | J. Gomez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.66 | |
58 | J. Papelbon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.23 | |
57 | L. García (W, 2-1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.15 | |
Additional info
- Attendance
- 21253