Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | |
Houston Astros | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Batting
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Machado | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .264 | |
27 | D. Young | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .299 | |
10 | A. Jones | 4 | 2 | 3 | 1 | 0 | 1 | 1 | .307 | |
19 | C. Davis | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .219 | |
28 | S. Pearce | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .194 | |
23 | T. Snider | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .254 | |
9 | D. Lough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
36 | C. Joseph | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | |
3 | R. Flaherty | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | |
1 | E. Cabrera | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .208 | |
2 | J.J. Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
4 | G. Springer | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .227 | |
27 | J. Altuve | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .295 | |
11 | E. Gattis | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .234 | |
20 | P. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | |
23 | C. Carter | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .206 | |
18 | L. Valbuena | 3 | 0 | 0 | 1 | 0 | 3 | 3 | .193 | |
2 | J. Villar | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .256 | |
16 | H. Conger | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .204 | |
9 | M. Gonzalez | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .224 | |
6 | J. Marisnick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | |
28 | C. Rasmus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | |
Pitching
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
16 | Chen Wei-Yin | 6.1 | 5 | 2 | 2 | 2 | 9 | 1 | 3.18 | |
56 | D. O'Day (W, 2-0) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.89 | |
53 | Z. Britton (S, 14) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.05 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
60 | D. Keuchel | 6.0 | 6 | 2 | 2 | 1 | 7 | 0 | 1.85 | |
36 | W. Harris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.34 | |
50 | C. Qualls (L, 1-3) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.43 | |
35 | J. Fields | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.29 | |
Additional info
- Attendance
- 20219