Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
San Francisco Giants | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | |
Philadelphia Phillies | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
Batting
San Francisco Giants
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
23 | N. Aoki | 3 | 1 | 3 | 2 | 1 | 0 | 0 | .324 | |
12 | J. Panik | 5 | 1 | 1 | 0 | 0 | 0 | 7 | .308 | |
16 | A. Pagan | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .292 | |
28 | B. Posey | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .287 | |
9 | B. Belt | 3 | 0 | 0 | 1 | 1 | 2 | 1 | .295 | |
35 | B. Crawford | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .292 | |
50 | M. Duffy | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .281 | |
7 | G. Blanco | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .283 | |
40 | M. Bumgarner | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .185 | |
43 | J. Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | |
46 | S. Casilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .270 | |
16 | C. Hernandez | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .217 | |
58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
7 | M. Franco | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .241 | |
18 | D. Ruf | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .226 | |
26 | C. Utley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | |
3 | J. Francoeur | 4 | 1 | 2 | 4 | 0 | 1 | 1 | .252 | |
25 | C. Asche | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .235 | |
13 | F. Galvis | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .265 | |
51 | C. Ruiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | |
52 | S. González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
40 | D. McGowan | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
59 | E. Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | A. Blanco | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .282 | |
Pitching
San Francisco Giants
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
40 | M. Bumgarner (W, 7-2) | 8.0 | 6 | 5 | 5 | 0 | 11 | 2 | 3.38 | |
46 | S. Casilla (S, 16) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.59 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
52 | S. González (L, 2-2) | 2.2 | 7 | 6 | 6 | 1 | 5 | 0 | 8.69 | |
40 | D. McGowan | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 4.67 | |
59 | E. Araujo | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.86 | |
30 | J. De Fratus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.71 | |
58 | J. Papelbon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.17 | |
Additional info
- Attendance
- 29102