New York Mets
(98-78, 45-43 Road)
at
Arizona Diamondbacks
(79-83, 39-42 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 1 0 0 0 0 0 0 0 1 10 1
Arizona Diamondbacks 0 0 0 0 0 0 2 0 X 2 6 1
W: R. Delgado (3 - 2) L: B. Colon (8 - 4) SV: B. Ziegler (6)

Batting

New York Mets

# Name AB R H RBI BB SO LOB AVG
3 C. Granderson 3 0 1 0 1 1 1 .232
11 R. Tejada 3 0 1 0 1 0 2 .309
21 L. Duda 4 0 0 0 0 1 3 .279
23 M. Cuddyer 4 0 2 0 0 2 0 .273
12 J. Lagares 4 1 2 1 0 0 3 .262
16 D. Muno 4 0 1 0 0 0 1 .105
29 E. Campbell 4 0 2 0 0 0 3 .188
20 A. Recker 3 0 0 0 0 3 1 .156
1 D. Ceciliani 0 0 0 0 0 0 0 .167
40 B. Colon 3 0 1 0 0 1 0 .167
54 A. Torres 0 0 0 0 0 0 0 .000
67 H. Robles 0 0 0 0 0 0 0 .000
51 J. Leathersich 0 0 0 0 0 0 0 .000
44 J. Mayberry Jr. 1 0 0 0 0 0 2 .190

Arizona Diamondbacks

# Name AB R H RBI BB SO LOB AVG
5 E. Inciarte 4 0 1 0 0 0 1 .287
11 A.J. Pollock 4 0 0 0 0 0 2 .324
44 P. Goldschmidt 3 0 0 0 1 2 0 .343
24 Y. Tomas 3 0 1 0 0 2 0 .338
19 J. Lamb 1 0 0 0 0 1 2 .400
6 D. Peralta 3 0 1 0 0 0 1 .258
16 C. Owings 3 1 1 0 0 0 2 .250
7 W. Castillo 2 1 1 2 1 0 1 .162
4 C. Pennington 3 0 0 0 0 2 1 .159
43 A. Reed 0 0 0 0 0 0 0 .000
29 B. Ziegler 0 0 0 0 0 0 0 .000
57 C. Anderson 2 0 0 0 0 1 0 .105
48 R. Delgado 0 0 0 0 0 0 0 .000
13 N. Ahmed 1 0 1 0 0 0 0 .218

Pitching

New York Mets

# Name IP H R ER BB SO HR ERA
40 B. Colon (L, 8-4) 7.0 5 2 2 1 7 1 4.52
54 A. Torres 0.1 1 0 0 0 0 0 2.61
67 H. Robles 0.1 0 0 0 1 0 0 5.40
51 J. Leathersich 0.1 0 0 0 0 1 0 1.04

Arizona Diamondbacks

# Name IP H R ER BB SO HR ERA
57 C. Anderson 5.2 8 1 1 1 6 1 3.12
48 R. Delgado (W, 3-2) 1.1 0 0 0 1 1 0 3.14
43 A. Reed 1.0 1 0 0 0 1 0 4.50
29 B. Ziegler (S, 6) 1.0 1 0 0 0 0 0 1.73

Additional info

Attendance
30265