San Francisco Giants
(84-78, 37-44 Road)
at
Philadelphia Phillies
(63-99, 37-44 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 0 1 2 0 0 0 0 0 1 4 10 0
Philadelphia Phillies 0 2 1 0 0 0 2 1 X 6 10 1
W: K. Giles (2 - 1) L: R. Vogelsong (4 - 4) SV: J. Papelbon (12)

Batting

San Francisco Giants

# Name AB R H RBI BB SO LOB AVG
23 N. Aoki 5 1 1 0 0 0 0 .321
12 J. Panik 5 1 3 0 0 0 1 .316
16 A. Pagan 4 1 1 1 1 0 3 .292
28 B. Posey 5 0 1 1 0 0 5 .285
9 B. Belt 5 1 2 1 0 0 3 .298
35 B. Crawford 5 0 1 0 0 2 3 .289
50 M. Duffy 3 0 1 1 1 0 1 .282
7 G. Blanco 2 0 0 0 2 1 1 .278
32 R. Vogelsong 3 0 0 0 0 0 4 .136
49 J. Lopez 0 0 0 0 0 0 0 .000
34 A. Susac 1 0 0 0 0 1 1 .212
41 J. Affeldt 0 0 0 0 0 0 0 .000
70 G. Kontos 0 0 0 0 0 0 0 .000

Philadelphia Phillies

# Name AB R H RBI BB SO LOB AVG
2 B. Revere 3 1 0 0 1 1 2 .266
37 O. Herrera 3 1 1 1 0 1 0 .245
3 J. Francoeur 1 0 1 2 0 0 0 .258
26 C. Utley 4 0 0 0 0 1 1 .198
6 R. Howard 4 1 2 0 0 0 0 .245
7 M. Franco 4 2 2 1 0 1 1 .253
25 C. Asche 3 0 1 2 0 1 1 .237
53 K. Giles 0 0 0 0 0 0 0 .000
4 A. Blanco 1 0 1 0 0 0 0 .300
58 J. Papelbon 0 0 0 0 0 0 0 .000
13 F. Galvis 4 1 1 0 0 1 2 .264
29 C. Rupp 2 0 1 0 1 0 0 .214
61 S. O'Sullivan 1 0 0 0 0 1 0 .077
59 E. Araujo 0 0 0 0 0 0 0 .000
18 D. Ruf 1 0 0 0 0 0 2 .223

Pitching

San Francisco Giants

# Name IP H R ER BB SO HR ERA
32 R. Vogelsong (L, 4-4) 6.2 7 5 5 2 5 1 4.52
49 J. Lopez 0.1 1 0 0 0 1 0 1.20
41 J. Affeldt 0.2 2 1 1 0 1 1 5.19
70 G. Kontos 0.1 0 0 0 0 0 0 1.82

Philadelphia Phillies

# Name IP H R ER BB SO HR ERA
61 S. O'Sullivan 6.0 7 3 3 2 0 0 4.96
59 E. Araujo 0.1 1 0 0 1 0 0 1.80
53 K. Giles (W, 2-1) 1.2 0 0 0 1 3 0 2.16
58 J. Papelbon (S, 12) 1.0 2 1 0 0 1 0 1.13

Additional info

Attendance
24799