Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
Colorado Rockies | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Batting
Miami Marlins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
9 | D. Gordon | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .372 | |
14 | M. Prado | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .284 | |
27 | G. Stanton | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | |
48 | J. Bour | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .316 | |
13 | M. Ozuna | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .285 | |
21 | C. Yelich | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | |
20 | J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .224 | |
3 | A. HechavarrÃa | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .308 | |
62 | J. Urena | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
22 | C. Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
51 | I. Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | |
40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
36 | S. Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
10 | J. Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | |
44 | AJ. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Colorado Rockies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
19 | C. Blackmon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | |
9 | DJ. LeMahieu | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .335 | |
2 | T. Tulowitzki | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .306 | |
5 | C. Gonzalez | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .240 | |
28 | N. Arenado | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .277 | |
20 | W. Rosario | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .301 | |
48 | B. Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | N. Hundley | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .298 | |
1 | B. Barnes | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .321 | |
38 | K. Kendrick | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | |
43 | R. Ynoa | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | |
45 | S. Oberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
66 | J. Axford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
10 | B. Paulsen | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .316 | |
Pitching
Miami Marlins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
62 | J. Urena | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 | 5.49 | |
22 | C. Capps | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 1.50 | |
40 | M. Dunn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.79 | |
36 | S. Dyson (W, 3-2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.83 | |
44 | AJ. Ramos (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.95 | |
Colorado Rockies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
38 | K. Kendrick | 7.0 | 5 | 2 | 2 | 1 | 4 | 0 | 6.16 | |
45 | S. Oberg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.92 | |
66 | J. Axford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | |
48 | B. Logan (L, 0-2) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.66 | |
Additional info
- Attendance
- 35139