Philadelphia Phillies
(63-99, 26-55 Road)
at
Cincinnati Reds
(64-98, 34-47 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 2 0 0 0 0 1 4 10 0
Cincinnati Reds 1 1 1 0 0 2 0 1 X 6 11 0
W: M. Leake (3 - 4) L: C. Hamels (5 - 5) SV: A. Chapman (11)

Batting

Philadelphia Phillies

# Name AB R H RBI BB SO LOB AVG
2 B. Revere 5 1 1 0 0 0 5 .265
37 O. Herrera 4 0 1 0 0 0 1 .245
30 J. De Fratus 0 0 0 0 0 0 0 .000
4 A. Blanco 0 0 0 0 1 0 0 .300
26 C. Utley 5 0 0 0 0 2 3 .192
6 R. Howard 4 0 1 1 0 1 1 .245
7 M. Franco 4 0 3 0 0 0 0 .275
25 C. Asche 4 1 2 0 0 0 2 .245
13 F. Galvis 4 1 1 0 0 1 4 .264
51 C. Ruiz 2 1 1 2 2 0 1 .241
35 C. Hamels 2 0 0 0 0 2 3 .154
3 J. Francoeur 1 0 0 0 0 0 1 .256

Cincinnati Reds

# Name AB R H RBI BB SO LOB AVG
4 B. Phillips 3 1 1 0 1 0 1 .309
19 J. Votto 3 0 0 0 1 1 1 .291
21 T. Frazier 4 1 3 1 0 0 0 .282
32 J. Bruce 4 0 0 0 0 3 4 .218
2 Z. Cozart 4 2 3 2 0 0 2 .261
3 I. De Jesus Jr 4 1 2 2 0 0 3 .400
54 A. Chapman 0 0 0 0 0 0 0 .000
16 T. Barnhart 4 0 0 0 0 1 2 .235
44 M. Leake 3 0 1 0 0 2 0 .179
43 M. Parra 0 0 0 0 0 0 0 .000
60 J.J. Hoover 0 0 0 0 0 0 0 .000
27 B. Boesch 1 0 0 0 0 1 1 .140
17 K. Negron 0 0 0 0 0 0 0 .121
6 B. Hamilton 4 1 1 0 0 1 2 .222

Pitching

Philadelphia Phillies

# Name IP H R ER BB SO HR ERA
35 C. Hamels (L, 5-5) 6.0 8 5 5 2 7 1 3.19
30 J. De Fratus 2.0 3 1 1 0 2 1 3.77

Cincinnati Reds

# Name IP H R ER BB SO HR ERA
44 M. Leake (W, 3-4) 6.0 10 3 2 1 4 0 4.29
43 M. Parra 1.0 0 0 0 0 1 0 1.17
60 J.J. Hoover 1.0 0 0 0 0 0 0 1.93
54 A. Chapman (S, 11) 1.0 0 1 1 2 1 0 2.39

Additional info

Attendance
30900