Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
Miami Marlins | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 6 | 13 | 0 |
Batting
Colorado Rockies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
19 | C. Blackmon | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .262 | |
9 | DJ. LeMahieu | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .351 | |
32 | L. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
2 | T. Tulowitzki | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .309 | |
5 | C. Gonzalez | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .246 | |
28 | N. Arenado | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | |
6 | C. Dickerson | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .313 | |
20 | W. Rosario | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .287 | |
10 | B. Paulsen | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .328 | |
4 | N. Hundley | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | |
52 | C. Rusin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | |
54 | T. Kahnle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
3 | D. Descalso | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | |
Miami Marlins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
3 | A. HechavarrÃa | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .310 | |
14 | M. Prado | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .275 | |
21 | C. Yelich | 4 | 2 | 2 | 1 | 1 | 1 | 2 | .225 | |
27 | G. Stanton | 5 | 1 | 2 | 4 | 0 | 2 | 4 | .249 | |
13 | M. Ozuna | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .288 | |
10 | J. Baker | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .245 | |
20 | J.T. Realmuto | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .246 | |
17 | D. Solano | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .178 | |
41 | D. Phelps | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .053 | |
51 | I. Suzuki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | |
22 | C. Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
Pitching
Colorado Rockies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
52 | C. Rusin (L, 2-1) | 5.1 | 11 | 6 | 6 | 2 | 1 | 2 | 3.38 | |
54 | T. Kahnle | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 1.50 | |
32 | L. Hawkins | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
Miami Marlins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
41 | D. Phelps (W, 3-3) | 8.0 | 4 | 0 | 0 | 1 | 6 | 0 | 4.11 | |
22 | C. Capps | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.38 | |
Additional info
- Attendance
- 18003