Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago White Sox | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 9 | 1 | |
Tampa Bay Rays | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | X | 7 | 14 | 1 |
Batting
Chicago White Sox
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. Eaton | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .237 | |
10 | A. Ramirez | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .230 | |
79 | J. Abreu | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .287 | |
25 | A. LaRoche | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .241 | |
26 | A. García | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .296 | |
53 | Me. Cabrera | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .235 | |
12 | C. Gillaspie | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .252 | |
15 | G. Beckham | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .236 | |
21 | T. Flowers | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .203 | |
5 | Y. Sánchez | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .150 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | B. Guyer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .281 | |
39 | K. Kiermaier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .245 | |
65 | J. Butler | 5 | 1 | 3 | 2 | 0 | 1 | 1 | .342 | |
3 | E. Longoria | 4 | 0 | 1 | 0 | 1 | 1 | 4 | .267 | |
11 | L. Forsythe | 4 | 0 | 0 | 1 | 0 | 2 | 6 | .265 | |
20 | S. Souza Jr. | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .219 | |
10 | J. Elmore | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .288 | |
2 | N. Franklin | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .135 | |
27 | M. Mahtook | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .150 | |
7 | D. DeJesus | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .301 | |
44 | R. Rivera | 3 | 1 | 0 | 1 | 0 | 2 | 4 | .156 | |
Pitching
Chicago White Sox
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
50 | J. Danks (L, 3-6) | 5.1 | 8 | 5 | 4 | 1 | 3 | 0 | 5.29 | |
40 | D. Webb | 0.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0.00 | |
63 | J. Guerra | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 4.50 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
35 | M. Andriese (W, 1-1) | 5.2 | 6 | 2 | 0 | 1 | 5 | 0 | 3.76 | |
31 | X. Cedeno | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 3.45 | |
47 | B. Gomes | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 2.49 | |
54 | S. Geltz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73 | |
57 | J. McGee (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 | |
Additional info
- Attendance
- 13448