| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Miami Marlins | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 4 | 0 |
Batting
Colorado Rockies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DJ. LeMahieu | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .347 | |
| 6 | C. Dickerson | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .306 | |
| 19 | C. Blackmon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | |
| 2 | T. Tulowitzki | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .307 | |
| 5 | C. Gonzalez | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .242 | |
| 28 | N. Arenado | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .270 | |
| 10 | B. Paulsen | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .311 | |
| 8 | M. McKenry | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .277 | |
| 1 | B. Barnes | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .304 | |
| 61 | D. Hale | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
| 43 | R. Ynoa | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | |
| 51 | B. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 32 | L. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .353 | |
| 14 | M. Prado | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .273 | |
| 21 | C. Yelich | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .228 | |
| 27 | G. Stanton | 3 | 1 | 2 | 4 | 1 | 0 | 0 | .260 | |
| 13 | M. Ozuna | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .284 | |
| 48 | J. Bour | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | |
| 6 | J. Mathis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | |
| 3 | A. HechavarrÃa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| 35 | M. Latos | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | |
| 51 | I. Suzuki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | |
| 36 | S. Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 44 | AJ. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Colorado Rockies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | D. Hale (L, 2-1) | 6.0 | 4 | 4 | 4 | 3 | 5 | 1 | 4.56 | |
| 51 | B. Brown | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.63 | |
| 32 | L. Hawkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | |
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | M. Latos (W, 2-4) | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 | 5.44 | |
| 36 | S. Dyson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.03 | |
| 40 | M. Dunn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.43 | |
| 44 | AJ. Ramos (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.47 | |
Additional info
- Attendance
- 26647