Cincinnati Reds
(64-98, 30-51 Road)
at
Chicago Cubs
(101-70, 51-34 Home)

Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Cincinnati Reds 0 0 0 0 0 1 0 0 0 0 0 1 7 0
Chicago Cubs 0 0 0 0 0 0 1 0 0 0 1 2 8 0
W: B. Schlitter (1 - 2) L: B. Badenhop (0 - 2)

Batting

Cincinnati Reds

# Name AB R H RBI BB SO LOB AVG
4 B. Phillips 5 0 1 1 0 1 2 .302
19 J. Votto 5 0 2 0 0 0 1 .298
21 T. Frazier 5 0 1 0 0 1 1 .289
32 J. Bruce 3 0 0 0 2 1 1 .212
29 B. Pena 4 0 0 0 1 0 3 .294
7 E. Suárez 5 0 0 0 0 2 5 .188
17 K. Negron 5 0 1 0 0 0 5 .155
28 A. DeSclafani 2 0 0 0 0 2 1 .125
41 R. Mattheus 0 0 0 0 0 0 0 .000
43 M. Parra 0 0 0 0 0 0 0 .000
55 S. Schumaker 1 0 0 0 0 0 0 .225
60 J.J. Hoover 0 0 0 0 0 0 0 .000
27 B. Boesch 1 0 0 0 0 0 0 .132
25 B. Badenhop 0 0 0 0 0 0 0 .000
6 B. Hamilton 3 1 2 0 1 0 0 .224

Chicago Cubs

# Name AB R H RBI BB SO LOB AVG
24 D. Fowler 4 0 0 1 0 0 1 .243
44 A. Rizzo 5 0 0 0 0 2 2 .307
17 K. Bryant 5 0 1 0 0 2 0 .294
8 C. Coghlan 4 1 2 0 1 0 0 .249
13 S. Castro 5 0 3 1 0 0 1 .268
33 M. Baxter 4 0 0 0 0 4 5 .240
3 D. Ross 3 1 1 0 0 1 1 .167
47 M. Montero 1 0 0 0 0 1 0 .250
34 J. Lester 2 0 0 0 0 0 0 .000
19 J. Herrera 0 0 0 0 0 0 0 .228
56 H. Rondon 0 0 0 0 0 0 0 .000
30 J. Motte 0 0 0 0 0 0 0 .000
15 C. Denorfia 1 0 0 0 0 0 0 .410
36 E. Jackson 0 0 0 0 0 0 0 .000
59 Z. Rosscup 0 0 0 0 0 0 0 .000
73 B. Schlitter 0 0 0 0 0 0 0 .000
22 A. Russell 3 0 1 0 1 0 0 .247

Pitching

Cincinnati Reds

# Name IP H R ER BB SO HR ERA
28 A. DeSclafani 6.1 6 1 1 2 5 0 3.36
41 R. Mattheus 0.1 0 0 0 0 0 0 3.21
43 M. Parra 0.1 0 0 0 0 1 0 0.93
60 J.J. Hoover 2.0 0 0 0 0 3 0 1.59
25 B. Badenhop (L, 0-2) 1.1 2 1 1 0 1 0 6.55

Chicago Cubs

# Name IP H R ER BB SO HR ERA
34 J. Lester 7.0 5 1 1 0 4 0 3.99
56 H. Rondon 1.0 0 0 0 0 0 0 2.63
30 J. Motte 1.0 2 0 0 1 1 0 3.33
36 E. Jackson 0.2 0 0 0 1 1 0 2.70
59 Z. Rosscup 0.2 0 0 0 2 1 0 3.97
73 B. Schlitter (W, 1-2) 0.2 0 0 0 0 0 0 7.36

Additional info

Attendance
33201