Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 0 | |
Texas Rangers | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Batting
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .265 | |
20 | E. Rosario | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .283 | |
7 | J. Mauer | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .261 | |
24 | T. Plouffe | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .247 | |
9 | E. Núñez | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .310 | |
8 | K. Suzuki | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .224 | |
21 | S. Robinson | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .250 | |
5 | Eduardo Escobar | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .240 | |
25 | B. Buxton | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .000 | |
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | D. DeShields | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .269 | |
20 | J. Smolinski | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .138 | |
17 | Shin-Soo Choo | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .243 | |
84 | P. Fielder | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .343 | |
18 | M. Moreland | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .308 | |
13 | J. Gallo | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .300 | |
1 | E. Andrus | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | |
2 | L. Martín | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .255 | |
61 | R. Chirinos | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .203 | |
68 | H. Alberto | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .294 | |
88 | K. Blanks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | |
Pitching
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
45 | P. Hughes | 6.0 | 9 | 3 | 3 | 1 | 3 | 2 | 4.79 | |
50 | C. Fien (W, 2-2) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.55 | |
15 | G. Perkins (S, 34) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.61 | |
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
22 | N. Martinez | 7.0 | 8 | 3 | 3 | 2 | 5 | 1 | 2.76 | |
50 | K. Kela | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.30 | |
37 | S. Tolleson (L, 1-1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.76 | |
Additional info
- Attendance
- 33970