Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Washington Nationals | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | |
Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
W: M. Scherzer (7 - 5)
L: T. Jungmann (1 - 1)
Batting
Washington Nationals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | D. Span | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .298 | |
8 | D. Espinosa | 5 | 0 | 1 | 0 | 0 | 3 | 4 | .251 | |
6 | A. Rendon | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .222 | |
5 | Y. Escobar | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .320 | |
25 | C. Robinson | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .260 | |
20 | I. Desmond | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .226 | |
59 | J. Lobaton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .208 | |
3 | M. Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | |
31 | M. Scherzer | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .226 | |
Milwaukee Brewers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | C. Gomez | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .270 | |
28 | G. Parra | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | |
8 | R. Braun | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .262 | |
24 | A. Lind | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .289 | |
9 | J. Segura | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .285 | |
2 | S. Gennett | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | |
5 | H. Gomez | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .202 | |
12 | M. Maldonado | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .173 | |
41 | T. Jungmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
46 | C. Knebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
35 | S. Peterson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | |
21 | J. Jeffress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
51 | J. Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
57 | F. Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
15 | J. Rogers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | |
Pitching
Washington Nationals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | M. Scherzer (W, 7-5) | 9.0 | 1 | 0 | 0 | 1 | 16 | 0 | 1.93 | |
Milwaukee Brewers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
41 | T. Jungmann (L, 1-1) | 5.0 | 7 | 2 | 2 | 2 | 5 | 0 | 2.25 | |
46 | C. Knebel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | |
21 | J. Jeffress | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.52 | |
51 | J. Broxton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.92 | |
57 | F. Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.13 | |
Additional info
- Attendance
- 34964