| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| New York Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Miami Marlins | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 10 | 0 |
Batting
New York Yankees
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | B. Gardner | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | |
| 12 | C. Headley | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |
| 34 | B. McCann | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .261 | |
| 17 | B. Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| 25 | M. Teixeira | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .256 | |
| 33 | G. Jones | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .243 | |
| 14 | S. Drew | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .175 | |
| 13 | A. Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | |
| 18 | D. Gregorius | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .236 | |
| 63 | M. Williams | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | |
| 19 | M. Tanaka | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| 36 | C. Beltran | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | |
| 71 | J. Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 40 | S. Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .352 | |
| 51 | I. Suzuki | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .288 | |
| 21 | C. Yelich | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .230 | |
| 27 | G. Stanton | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .261 | |
| 48 | J. Bour | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .274 | |
| 20 | J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .236 | |
| 22 | C. Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| 13 | M. Ozuna | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .278 | |
| 44 | AJ. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | A. HechavarrÃa | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .300 | |
| 34 | T. Koehler | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .048 | |
| 17 | D. Solano | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .163 | |
Pitching
New York Yankees
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | M. Tanaka (L, 4-2) | 7.0 | 9 | 2 | 2 | 0 | 6 | 1 | 2.49 | |
| 71 | J. Ramirez | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 36.00 | |
| 40 | S. Santos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.96 | |
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | T. Koehler (W, 5-4) | 7.0 | 3 | 1 | 1 | 2 | 5 | 1 | 3.76 | |
| 22 | C. Capps | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.20 | |
| 44 | AJ. Ramos (S, 9) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.42 | |
Additional info
- Attendance
- 33961