Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Baltimore Orioles | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | X | 4 | 5 | 0 |
W: Chen Wei-Yin (3 - 4)
L: A. Harang (4 - 8)
Batting
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | |
16 | C. Hernandez | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .229 | |
7 | M. Franco | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .274 | |
4 | A. Blanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | |
6 | R. Howard | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .233 | |
3 | J. Francoeur | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .266 | |
26 | C. Utley | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .187 | |
25 | C. Asche | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .231 | |
29 | C. Rupp | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .235 | |
13 | F. Galvis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | |
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Machado | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | |
38 | J. Paredes | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .302 | |
10 | A. Jones | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .301 | |
19 | C. Davis | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .230 | |
32 | M. Wieters | 3 | 1 | 1 | 3 | 0 | 0 | 1 | .333 | |
14 | N. Reimold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
23 | T. Snider | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .254 | |
9 | D. Lough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | |
2 | J.J. Hardy | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .217 | |
3 | R. Flaherty | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .242 | |
Pitching
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
34 | A. Harang (L, 4-8) | 6.0 | 5 | 4 | 4 | 2 | 2 | 1 | 3.24 | |
59 | E. Araujo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 | |
46 | J. Gomez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.05 | |
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
16 | Chen Wei-Yin (W, 3-4) | 8.0 | 4 | 0 | 0 | 1 | 9 | 0 | 2.89 | |
53 | Z. Britton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.69 | |
Additional info
- Attendance
- 23730