Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | |
Tampa Bay Rays | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | X | 6 | 11 | 0 |
W: E. Ramírez (6 - 2)
L: G. Gonzalez (4 - 4)
Batting
Washington Nationals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | D. Span | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .299 | |
26 | D. Uggla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | |
6 | A. Rendon | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .250 | |
5 | Y. Escobar | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .323 | |
34 | B. Harper | 4 | 0 | 0 | 0 | 1 | 2 | 7 | .337 | |
40 | W. Ramos | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .262 | |
25 | C. Robinson | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .253 | |
12 | T. Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | |
8 | D. Espinosa | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | |
3 | M. Taylor | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .224 | |
20 | I. Desmond | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | B. Guyer | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .284 | |
65 | J. Butler | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .344 | |
3 | E. Longoria | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .269 | |
2 | N. Franklin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | |
11 | L. Forsythe | 5 | 0 | 3 | 2 | 0 | 0 | 3 | .271 | |
20 | S. Souza Jr. | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .216 | |
10 | J. Elmore | 4 | 0 | 1 | 1 | 0 | 0 | 7 | .286 | |
13 | A. Cabrera | 5 | 0 | 0 | 0 | 0 | 2 | 8 | .201 | |
39 | K. Kiermaier | 4 | 2 | 2 | 0 | 0 | 0 | 4 | .257 | |
44 | R. Rivera | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .157 | |
Pitching
Washington Nationals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
47 | G. Gonzalez (L, 4-4) | 3.1 | 8 | 5 | 5 | 3 | 1 | 0 | 4.82 | |
55 | T. Hill | 3.2 | 3 | 1 | 1 | 3 | 3 | 0 | 3.75 | |
48 | D. Carpenter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.35 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
30 | E. Ramírez (W, 6-2) | 6.0 | 5 | 0 | 0 | 3 | 4 | 0 | 4.45 | |
34 | C.J. Riefenhauser | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.10 | |
45 | E. Romero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.68 | |
31 | X. Cedeno | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3.78 | |
Additional info
- Attendance
- 10216