| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Colorado Rockies | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| Houston Astros | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | X | 8 | 11 | 0 |
Batting
Colorado Rockies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | C. Blackmon | 4 | 0 | 1 | 1 | 1 | 2 | 1 | .261 | |
| 6 | C. Dickerson | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .299 | |
| 2 | T. Tulowitzki | 5 | 1 | 1 | 0 | 0 | 3 | 1 | .300 | |
| 5 | C. Gonzalez | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .242 | |
| 28 | N. Arenado | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .274 | |
| 10 | B. Paulsen | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .293 | |
| 8 | M. McKenry | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .268 | |
| 1 | B. Barnes | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .304 | |
| 9 | DJ. LeMahieu | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .332 | |
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | G. Springer | 5 | 1 | 1 | 0 | 0 | 3 | 3 | .267 | |
| 1 | C. Correa | 5 | 0 | 2 | 0 | 0 | 2 | 1 | .324 | |
| 27 | J. Altuve | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .290 | |
| 11 | E. Gattis | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .232 | |
| 23 | C. Carter | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .201 | |
| 16 | H. Conger | 4 | 2 | 2 | 2 | 0 | 2 | 3 | .222 | |
| 13 | D. Santana | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | |
| 18 | L. Valbuena | 3 | 2 | 2 | 4 | 1 | 0 | 1 | .188 | |
| 6 | J. Marisnick | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .243 | |
Pitching
Colorado Rockies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | C. Rusin (L, 2-2) | 4.0 | 9 | 7 | 7 | 2 | 4 | 2 | 5.14 | |
| 51 | B. Brown | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 3.86 | |
| 54 | T. Kahnle | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.04 | |
| 45 | S. Oberg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.63 | |
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | V. Velasquez | 4.2 | 7 | 5 | 5 | 2 | 7 | 1 | 4.66 | |
| 36 | W. Harris (W, 3-0) | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.87 | |
| 29 | T. Sipp | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.28 | |
| 50 | C. Qualls | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.84 | |
| 44 | L. Gregerson (S, 17) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | |
Additional info
- Attendance
- 22245