Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
St. Louis Cardinals | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Batting
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .265 | |
48 | T. Hunter | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .264 | |
7 | J. Mauer | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .253 | |
24 | T. Plouffe | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .248 | |
9 | E. Núñez | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .302 | |
8 | K. Suzuki | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .225 | |
21 | S. Robinson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | |
20 | E. Rosario | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .269 | |
44 | K. Gibson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |
19 | K. Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | |
57 | R. Pressly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
64 | A. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
36 | B. Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
5 | Eduardo Escobar | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | |
25 | B. Buxton | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | |
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
16 | K. Wong | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .294 | |
13 | M. Carpenter | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .291 | |
27 | J. Peralta | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .312 | |
12 | M. Reynolds | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .259 | |
4 | Y. Molina | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .288 | |
22 | J. Heyward | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | |
15 | R. Grichuk | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .267 | |
8 | P. Bourjos | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | |
52 | M. Wacha | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .130 | |
61 | S. Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
19 | J. Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | |
37 | M. Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
36 | R. Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
46 | K. Siegrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
44 | K. Gibson (L, 4-5) | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 | 3.33 | |
57 | R. Pressly | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.05 | |
64 | A. Thompson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.90 | |
36 | B. Boyer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.32 | |
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
52 | M. Wacha (W, 9-2) | 6.1 | 3 | 2 | 2 | 1 | 5 | 0 | 2.48 | |
61 | S. Maness | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.42 | |
37 | M. Belisle | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | |
36 | R. Choate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.09 | |
46 | K. Siegrist (S, 3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.52 | |
Additional info
- Attendance
- 41203