| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Cincinnati Reds | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 9 | 1 | |
| Detroit Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Batting
Cincinnati Reds
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | B. Phillips | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | |
| 3 | I. De Jesus Jr | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .280 | |
| 19 | J. Votto | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .295 | |
| 21 | T. Frazier | 4 | 2 | 2 | 2 | 0 | 1 | 3 | .293 | |
| 32 | J. Bruce | 3 | 2 | 2 | 1 | 1 | 0 | 3 | .215 | |
| 29 | B. Pena | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .288 | |
| 15 | C. Dominguez | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | |
| 6 | B. Hamilton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .221 | |
| 17 | K. Negron | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .148 | |
Detroit Tigers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | A. Gose | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .287 | |
| 3 | I. Kinsler | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .272 | |
| 24 | M. Cabrera | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .345 | |
| 52 | Y. Céspedes | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .309 | |
| 28 | J.D. Martinez | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .270 | |
| 18 | T. Collins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | |
| 20 | R. Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | |
| 9 | N. Castellanos | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .224 | |
| 34 | J. McCann | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .259 | |
| 1 | J. Iglesias | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .337 | |
Pitching
Cincinnati Reds
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | M. Lorenzen (W, 2-2) | 6.0 | 6 | 2 | 1 | 3 | 1 | 0 | 3.70 | |
| 41 | R. Mattheus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| 60 | J.J. Hoover | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | |
| 54 | A. Chapman (S, 14) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.15 | |
Detroit Tigers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | K. Ryan (L, 1-1) | 6.1 | 5 | 4 | 4 | 1 | 4 | 3 | 3.26 | |
| 30 | Alex Wilson | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.69 | |
| 46 | I. Krol | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 | |
| 62 | A. Alburquerque | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.46 | |
| 44 | J. Chamberlain | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.06 | |
Additional info
- Attendance
- 33774