Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago Cubs | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 18 | 0 | |
Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Batting
Chicago Cubs
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
24 | D. Fowler | 4 | 2 | 1 | 0 | 2 | 2 | 1 | .240 | |
44 | A. Rizzo | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .306 | |
29 | M. Baxter | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .259 | |
17 | K. Bryant | 6 | 1 | 2 | 4 | 0 | 0 | 3 | .295 | |
8 | C. Coghlan | 3 | 3 | 2 | 0 | 3 | 0 | 0 | .251 | |
13 | S. Castro | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .264 | |
12 | K. Schwarber | 5 | 3 | 4 | 2 | 0 | 0 | 1 | .667 | |
15 | C. Denorfia | 5 | 2 | 2 | 4 | 0 | 0 | 3 | .396 | |
3 | D. Ross | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .169 | |
22 | A. Russell | 5 | 2 | 2 | 3 | 0 | 1 | 1 | .259 | |
Cleveland Guardians
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Kipnis | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | |
6 | Z. Walters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | |
12 | F. Lindor | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | |
23 | M. Brantley | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .302 | |
7 | D. Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | |
41 | C. Santana | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .221 | |
9 | R. Raburn | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | |
24 | M. Bourn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | |
10 | Yan Gomes | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | |
55 | R. Pérez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | |
44 | B. Moss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .248 | |
39 | G. Urshela | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | |
4 | M. Aviles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | |
Pitching
Chicago Cubs
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
18 | T. Wada (W, 1-1) | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 3.68 | |
33 | Y. Medina | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | |
Cleveland Guardians
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
38 | S. Marcum (L, 3-2) | 2.0 | 6 | 6 | 6 | 1 | 0 | 2 | 5.40 | |
50 | N. Hagadone | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 4.56 | |
54 | R. Webb | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 2.61 | |
48 | S. Atchison | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.62 | |
35 | M. Rzepczynski | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.87 | |
27 | B. Shaw | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.42 | |
37 | C. Allen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.23 | |
9 | R. Raburn | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | |
7 | D. Murphy | 0.1 | 2 | 5 | 0 | 1 | 0 | 1 | 0.00 | |
Additional info
- Attendance
- 15572