Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
St. Louis Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
Minnesota Twins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 7 | 0 |
Batting
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
16 | K. Wong | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .289 | |
13 | M. Carpenter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | |
27 | J. Peralta | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .311 | |
12 | M. Reynolds | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .259 | |
15 | R. Grichuk | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .266 | |
4 | Y. Molina | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .287 | |
22 | J. Heyward | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .259 | |
8 | P. Bourjos | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .260 | |
38 | P. Kozma | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .098 | |
19 | J. Jay | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .226 | |
37 | M. Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .263 | |
7 | J. Mauer | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .253 | |
24 | T. Plouffe | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .248 | |
48 | T. Hunter | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | |
20 | E. Rosario | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .278 | |
9 | E. Núñez | 2 | 0 | 2 | 2 | 1 | 0 | 0 | .323 | |
19 | K. Vargas | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .227 | |
21 | S. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
12 | C. Herrmann | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .196 | |
25 | B. Buxton | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .154 | |
Pitching
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
18 | C. Martinez (L, 7-3) | 6.2 | 5 | 2 | 1 | 3 | 6 | 0 | 2.80 | |
36 | R. Choate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
37 | M. Belisle | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.25 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
33 | T. Milone (W, 3-1) | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 3.67 | |
50 | C. Fien | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.45 | |
15 | G. Perkins (S, 35) | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 1.53 | |
Additional info
- Attendance
- 34381