Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
W: B. Boyer (2 - 2)
L: C. Villanueva (2 - 2)
Batting
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
16 | K. Wong | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | |
13 | M. Carpenter | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .294 | |
27 | J. Peralta | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .306 | |
12 | M. Reynolds | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .253 | |
4 | Y. Molina | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | |
22 | J. Heyward | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .260 | |
8 | P. Bourjos | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | |
19 | J. Jay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | |
48 | T. Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .260 | |
7 | J. Mauer | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .253 | |
24 | T. Plouffe | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .249 | |
48 | T. Hunter | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .260 | |
20 | E. Rosario | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .277 | |
9 | E. Núñez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | |
8 | K. Suzuki | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .227 | |
19 | K. Vargas | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .235 | |
25 | B. Buxton | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | |
Pitching
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
54 | J. Garcia | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 1.76 | |
61 | S. Maness | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.28 | |
46 | K. Siegrist | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 1.78 | |
37 | M. Belisle | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 | |
36 | R. Choate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 | |
33 | C. Villanueva (L, 2-2) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.09 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
37 | M. Pelfrey | 8.0 | 4 | 1 | 1 | 1 | 3 | 1 | 2.97 | |
36 | B. Boyer (W, 2-2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 | |
Additional info
- Attendance
- 34648