| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Tampa Bay Rays | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 1 | |
| Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Batting
Tampa Bay Rays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | K. Kiermaier | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .248 | |
| 65 | J. Butler | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .336 | |
| 3 | E. Longoria | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .272 | |
| 7 | D. DeJesus | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .299 | |
| 11 | L. Forsythe | 4 | 0 | 3 | 0 | 0 | 1 | 1 | .284 | |
| 20 | S. Souza Jr. | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .228 | |
| 13 | A. Cabrera | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .210 | |
| 10 | J. Elmore | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .277 | |
| 44 | R. Rivera | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .169 | |
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Kipnis | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .341 | |
| 12 | F. Lindor | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .316 | |
| 23 | M. Brantley | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .305 | |
| 41 | C. Santana | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .212 | |
| 7 | D. Murphy | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .324 | |
| 9 | R. Raburn | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .289 | |
| 44 | B. Moss | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .241 | |
| 39 | G. Urshela | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .241 | |
| 24 | M. Bourn | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .238 | |
| 55 | R. Pérez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | |
Pitching
Tampa Bay Rays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N. Karns (W, 4-3) | 5.1 | 6 | 1 | 1 | 1 | 4 | 0 | 3.53 | |
| 31 | X. Cedeno | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.63 | |
| 54 | S. Geltz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.37 | |
| 57 | J. McGee | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.08 | |
| 26 | B. Boxberger (S, 17) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.81 | |
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | C. Carrasco (L, 8-6) | 6.2 | 10 | 3 | 3 | 0 | 5 | 2 | 4.35 | |
| 57 | K. Crockett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 53 | J. Manship | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
| 48 | S. Atchison | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.75 | |
Additional info
- Attendance
- 22811