Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
St. Louis Cardinals | 0 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 11 | 1 |
Batting
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
16 | K. Wong | 5 | 1 | 1 | 2 | 0 | 2 | 5 | .284 | |
33 | C. Villanueva | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
63 | M. Socolovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
13 | M. Carpenter | 1 | 2 | 1 | 1 | 3 | 0 | 0 | .297 | |
38 | P. Kozma | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .096 | |
27 | J. Peralta | 3 | 0 | 1 | 3 | 1 | 0 | 1 | .306 | |
59 | X. Scruggs | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | |
12 | M. Reynolds | 5 | 0 | 1 | 2 | 1 | 2 | 4 | .251 | |
22 | J. Heyward | 5 | 1 | 2 | 0 | 1 | 1 | 2 | .263 | |
4 | Y. Molina | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .291 | |
48 | T. Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .205 | |
15 | R. Grichuk | 5 | 2 | 3 | 1 | 1 | 2 | 1 | .281 | |
19 | J. Jay | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .228 | |
70 | T. Lyons | 2 | 3 | 2 | 1 | 1 | 0 | 0 | .375 | |
35 | G. Garcia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .279 | |
16 | C. Hernandez | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .228 | |
7 | M. Franco | 5 | 0 | 2 | 0 | 0 | 2 | 4 | .273 | |
6 | R. Howard | 4 | 1 | 1 | 3 | 1 | 0 | 2 | .236 | |
3 | J. Francoeur | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | |
29 | C. Rupp | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .253 | |
9 | D. Brown | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .158 | |
13 | F. Galvis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .258 | |
30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
37 | O. Herrera | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .248 | |
46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
25 | C. Asche | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .227 | |
63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | A. Blanco | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | |
Pitching
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
70 | T. Lyons (W, 2-0) | 5.0 | 7 | 3 | 3 | 1 | 5 | 1 | 5.09 | |
33 | C. Villanueva | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1.01 | |
63 | M. Socolovich | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.86 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
48 | P. Aumont (L, 0-1) | 4.0 | 5 | 6 | 6 | 7 | 3 | 2 | 13.5 | |
30 | J. De Fratus | 2.0 | 8 | 6 | 6 | 0 | 2 | 1 | 5.14 | |
46 | J. Gomez | 2.0 | 3 | 0 | 0 | 2 | 3 | 0 | 1.85 | |
63 | J. Diekman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.17 | |
Additional info
- Attendance
- 21169