Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 | |
Toronto Blue Jays | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Batting
Baltimore Orioles
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
13 | M. Machado | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .292 | |
41 | C. Parmelee | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .375 | |
10 | A. Jones | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .302 | |
19 | C. Davis | 4 | 0 | 0 | 1 | 1 | 2 | 5 | .220 | |
32 | M. Wieters | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .314 | |
2 | J.J. Hardy | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .243 | |
3 | R. Flaherty | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | |
14 | N. Reimold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | |
28 | S. Pearce | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .207 | |
38 | J. Paredes | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .299 | |
9 | D. Lough | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .227 | |
27 | D. Young | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | |
Toronto Blue Jays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | J. Reyes | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .284 | |
20 | J. Donaldson | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .304 | |
19 | J. Bautista | 1 | 1 | 0 | 1 | 2 | 1 | 1 | .251 | |
10 | E. Encarnacion | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .240 | |
14 | J. Smoak | 4 | 0 | 1 | 1 | 0 | 0 | 5 | .260 | |
15 | C. Colabello | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .350 | |
3 | E. Carrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
30 | D. Navarro | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .212 | |
11 | K. Pillar | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .265 | |
17 | R. Goins | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .234 | |
Pitching
Baltimore Orioles
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
59 | M. Wright (L, 2-3) | 1.1 | 3 | 4 | 4 | 4 | 1 | 0 | 5.16 | |
63 | T. Wilson | 5.2 | 5 | 1 | 1 | 2 | 1 | 0 | 2.12 | |
29 | T. Hunter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
Toronto Blue Jays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
25 | M. Estrada (W, 5-3) | 7.0 | 1 | 1 | 1 | 4 | 6 | 0 | 3.92 | |
54 | R. Osuna | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 2.32 | |
50 | S. Delabar | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.15 | |
27 | B. Cecil (S, 5) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.50 | |
Additional info
- Attendance
- 32322