Chicago Cubs
(101-70, 50-36 Road)
at
Minnesota Twins
(83-79, 46-35 Home)

Final 1 2 3 4 5 6 7 8 9 10 R H E
Chicago Cubs 0 0 1 0 0 0 0 0 0 3 4 11 0
Minnesota Twins 0 1 0 0 0 0 0 0 0 0 1 7 0
W: J. Motte (4 - 1) L: B. Boyer (2 - 3) SV: H. Rondon (12)

Batting

Chicago Cubs

# Name AB R H RBI BB SO LOB AVG
24 D. Fowler 5 1 1 0 0 0 2 .238
44 A. Rizzo 5 1 2 1 0 0 1 .306
17 K. Bryant 4 0 0 0 1 1 4 .283
8 C. Coghlan 4 1 1 0 1 2 0 .249
13 S. Castro 5 0 2 2 0 1 2 .264
12 K. Schwarber 5 0 1 0 0 3 4 .389
15 C. Denorfia 4 0 1 1 1 1 2 .345
3 D. Ross 4 0 2 0 0 1 3 .188
19 J. Herrera 0 0 0 0 0 0 0 .228
47 M. Montero 1 0 0 0 0 0 2 .241
22 A. Russell 3 1 1 0 0 2 1 .257

Minnesota Twins

# Name AB R H RBI BB SO LOB AVG
2 B. Dozier 5 0 0 0 0 0 4 .259
20 E. Rosario 4 0 2 0 0 1 0 .292
7 J. Mauer 1 0 0 0 3 1 0 .254
24 T. Plouffe 4 0 0 0 0 0 3 .249
48 T. Hunter 4 0 1 0 0 2 0 .260
21 S. Robinson 0 0 0 0 0 0 0 .250
8 K. Suzuki 4 1 2 1 0 1 1 .233
19 K. Vargas 4 0 0 0 0 2 1 .229
5 Eduardo Escobar 4 0 2 0 0 0 1 .246
25 B. Buxton 2 0 0 0 2 1 1 .091

Pitching

Chicago Cubs

# Name IP H R ER BB SO HR ERA
34 J. Lester 6.1 3 1 1 3 7 1 3.80
52 J. Grimm 0.2 1 0 0 0 1 0 1.13
46 P. Strop 1.0 1 0 0 1 0 0 2.90
40 J. Russell 0.0 0 0 0 1 0 0 2.35
30 J. Motte (W, 4-1) 1.0 1 0 0 0 0 0 3.20
56 H. Rondon (S, 12) 1.0 1 0 0 0 0 0 2.54

Minnesota Twins

# Name IP H R ER BB SO HR ERA
65 T. May 6.0 7 1 1 2 7 0 4.03
50 C. Fien 2.0 0 0 0 0 2 0 2.21
15 G. Perkins 1.0 1 0 0 0 2 0 1.48
36 B. Boyer (L, 2-3) 0.2 3 3 1 1 0 0 2.48
64 A. Thompson 0.1 0 0 0 0 0 0 3.86

Additional info

Attendance
40066