Baltimore Orioles
(81-81, 32-49 Road)
at
Toronto Blue Jays
(98-75, 56-31 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 1 0 0 0 0 1 0 0 3 5 10 0
Toronto Blue Jays 1 1 0 0 0 0 0 0 1 3 10 0
W: D. O'Day (3 - 0) L: A. Loup (2 - 4) SV: Z. Britton (19)

Batting

Baltimore Orioles

# Name AB R H RBI BB SO LOB AVG
13 M. Machado 5 2 3 2 0 2 1 .298
23 T. Snider 4 0 3 0 0 0 1 .268
9 D. Lough 1 0 0 0 0 0 1 .224
10 A. Jones 3 0 0 1 1 2 2 .298
27 D. Young 3 0 0 1 0 0 2 .274
41 C. Parmelee 0 0 0 0 0 0 0 .375
19 C. Davis 4 0 1 0 0 1 2 .220
14 N. Reimold 4 0 1 0 0 2 1 .259
2 J.J. Hardy 4 1 0 0 0 0 2 .236
3 R. Flaherty 3 1 1 0 0 1 1 .241
36 C. Joseph 4 1 1 1 0 0 2 .241

Toronto Blue Jays

# Name AB R H RBI BB SO LOB AVG
7 J. Reyes 5 1 2 0 0 0 2 .287
20 J. Donaldson 4 0 1 0 1 1 4 .303
19 J. Bautista 5 0 2 1 0 0 3 .255
10 E. Encarnacion 4 0 1 1 0 0 2 .240
15 C. Colabello 3 0 0 0 0 2 1 .344
3 E. Carrera 0 0 0 0 1 0 0 .286
55 R. Martin 3 1 1 0 0 1 3 .278
30 D. Navarro 3 0 1 0 1 1 3 .218
11 K. Pillar 4 0 1 0 0 2 5 .265
17 R. Goins 3 0 0 0 0 0 2 .229
23 D. Valencia 1 1 1 0 0 0 0 .330

Pitching

Baltimore Orioles

# Name IP H R ER BB SO HR ERA
39 K. Gausman 5.0 4 2 2 1 1 0 4.24
65 C. Roe 1.0 1 0 0 1 2 0 1.06
35 B. Brach 1.0 0 0 0 0 1 0 3.55
56 D. O'Day (W, 3-0) 1.0 2 0 0 1 3 0 1.00
53 Z. Britton (S, 19) 1.0 3 1 1 0 0 0 1.88

Toronto Blue Jays

# Name IP H R ER BB SO HR ERA
56 M. Buehrle 7.0 6 2 2 1 5 0 3.90
54 R. Osuna 1.0 1 0 0 0 2 0 2.25
62 A. Loup (L, 2-4) 0.2 2 3 3 0 1 0 4.78
52 R. Tepera 0.1 1 0 0 0 0 0 2.84

Additional info

Attendance
46018