| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| St. Louis Cardinals | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 10 | 16 | 0 | |
| Philadelphia Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Batting
St. Louis Cardinals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | K. Wong | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .283 | |
| 13 | M. Carpenter | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .295 | |
| 35 | G. Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 27 | J. Peralta | 5 | 1 | 3 | 1 | 0 | 1 | 3 | .312 | |
| 36 | R. Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 44 | T. Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 22 | J. Heyward | 5 | 1 | 3 | 2 | 0 | 0 | 3 | .271 | |
| 4 | Y. Molina | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .295 | |
| 48 | T. Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | |
| 15 | R. Grichuk | 5 | 3 | 3 | 4 | 0 | 1 | 1 | .294 | |
| 59 | X. Scruggs | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .286 | |
| 8 | P. Bourjos | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .243 | |
| 41 | J. Lackey | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .087 | |
| 19 | J. Jay | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | |
| 38 | P. Kozma | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .094 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Revere | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | |
| 26 | C. Utley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | |
| 7 | M. Franco | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .282 | |
| 6 | R. Howard | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .232 | |
| 9 | D. Brown | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .150 | |
| 25 | C. Asche | 4 | 1 | 1 | 1 | 0 | 1 | 5 | .227 | |
| 13 | F. Galvis | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .262 | |
| 51 | C. Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .227 | |
| 34 | A. Harang | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | |
| 59 | E. Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | C. Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | |
| 60 | S. Rosin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
St. Louis Cardinals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | J. Lackey (W, 6-4) | 7.0 | 5 | 1 | 1 | 2 | 3 | 1 | 3.41 | |
| 36 | R. Choate | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.70 | |
| 44 | T. Rosenthal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.57 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | A. Harang (L, 4-9) | 6.0 | 7 | 4 | 4 | 1 | 6 | 1 | 3.41 | |
| 59 | E. Araujo | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.07 | |
| 60 | S. Rosin | 2.0 | 7 | 5 | 5 | 1 | 0 | 1 | 22.5 | |
Additional info
- Attendance
- 24256