| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Baltimore Orioles | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 | 16 | 0 | |
| Toronto Blue Jays | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 |
Batting
Baltimore Orioles
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Machado | 5 | 1 | 3 | 2 | 1 | 0 | 0 | .303 | |
| 38 | J. Paredes | 6 | 1 | 3 | 3 | 0 | 3 | 2 | .305 | |
| 41 | C. Parmelee | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | |
| 27 | D. Young | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .271 | |
| 32 | M. Wieters | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .308 | |
| 19 | C. Davis | 3 | 3 | 2 | 1 | 2 | 1 | 0 | .226 | |
| 23 | T. Snider | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .274 | |
| 14 | N. Reimold | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .259 | |
| 2 | J.J. Hardy | 5 | 1 | 2 | 2 | 0 | 0 | 2 | .241 | |
| 3 | R. Flaherty | 5 | 2 | 2 | 3 | 0 | 0 | 2 | .248 | |
| 9 | D. Lough | 5 | 1 | 1 | 1 | 0 | 2 | 1 | .222 | |
Toronto Blue Jays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | J. Reyes | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .287 | |
| 20 | J. Donaldson | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .302 | |
| 19 | J. Bautista | 3 | 1 | 2 | 4 | 2 | 0 | 0 | .260 | |
| 10 | E. Encarnacion | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .239 | |
| 14 | J. Smoak | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .248 | |
| 55 | R. Martin | 4 | 2 | 2 | 0 | 1 | 2 | 0 | .282 | |
| 3 | E. Carrera | 4 | 1 | 2 | 3 | 0 | 2 | 1 | .295 | |
| 23 | D. Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .326 | |
| 11 | K. Pillar | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .269 | |
| 17 | R. Goins | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .231 | |
| 30 | D. Navarro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | |
| 66 | M. Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
Pitching
Baltimore Orioles
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | C. Tillman | 1.1 | 6 | 6 | 6 | 0 | 1 | 2 | 6.22 | |
| 29 | T. Hunter | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 3.48 | |
| 35 | B. Brach | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 3.89 | |
| 65 | C. Roe | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.98 | |
| 17 | B. Matusz | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.74 | |
| 56 | D. O'Day (W, 4-0) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.98 | |
| 53 | Z. Britton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.82 | |
Toronto Blue Jays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | S. Copeland | 1.1 | 8 | 7 | 7 | 0 | 1 | 1 | 6.46 | |
| 47 | B. Schultz | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 1.74 | |
| 48 | P. Coke | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 5.68 | |
| 31 | L. Hendriks | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.78 | |
| 62 | A. Loup | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 4.88 | |
| 50 | S. Delabar | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.06 | |
| 27 | B. Cecil (L, 1-4) | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 5.96 | |
| 52 | R. Tepera | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.77 | |
Additional info
- Attendance
- 46092