| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Miami Marlins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 | 11 | 1 |
Batting
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 5 | 1 | 3 | 0 | 0 | 1 | 3 | .356 | |
| 21 | C. Yelich | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .230 | |
| 27 | G. Stanton | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .260 | |
| 13 | M. Ozuna | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .272 | |
| 48 | J. Bour | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .270 | |
| 10 | J. Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 6 | J. Mathis | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .185 | |
| 3 | A. Hechavarría | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | |
| 41 | D. Phelps | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .043 | |
| 36 | S. Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 51 | I. Suzuki | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | |
| 31 | S. Cishek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 52 | B. Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 17 | D. Solano | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .148 | |
Cincinnati Reds
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | B. Phillips | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .284 | |
| 19 | J. Votto | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .296 | |
| 21 | T. Frazier | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .292 | |
| 32 | J. Bruce | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .234 | |
| 29 | B. Pena | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .292 | |
| 9 | M. Byrd | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .222 | |
| 7 | E. Suárez | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .258 | |
| 50 | M. Lorenzen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .263 | |
| 60 | J.J. Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | I. De Jesus Jr | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .212 | |
| 54 | A. Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | B. Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | |
Pitching
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | D. Phelps (L, 4-4) | 5.2 | 8 | 5 | 5 | 2 | 3 | 2 | 4.25 | |
| 36 | S. Dyson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.02 | |
| 31 | S. Cishek | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.04 | |
| 52 | B. Hand | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.77 | |
Cincinnati Reds
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | M. Lorenzen (W, 3-2) | 7.0 | 8 | 2 | 2 | 1 | 5 | 1 | 3.56 | |
| 60 | J.J. Hoover | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.44 | |
| 54 | A. Chapman (S, 15) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.01 | |
Additional info
- Attendance
- 36780