Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
St. Louis Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
Philadelphia Phillies | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | X | 9 | 13 | 0 |
Batting
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
15 | R. Grichuk | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .285 | |
13 | M. Carpenter | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .291 | |
38 | P. Kozma | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .093 | |
27 | J. Peralta | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .311 | |
12 | M. Reynolds | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .251 | |
22 | J. Heyward | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .279 | |
19 | J. Jay | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .230 | |
48 | T. Cruz | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .204 | |
35 | G. Garcia | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | |
52 | M. Wacha | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | |
61 | S. Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
59 | X. Scruggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
37 | M. Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
63 | M. Socolovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 4 | 1 | 3 | 1 | 1 | 0 | 0 | .282 | |
16 | C. Hernandez | 5 | 0 | 1 | 2 | 0 | 1 | 3 | .225 | |
7 | M. Franco | 5 | 1 | 3 | 1 | 0 | 1 | 3 | .294 | |
6 | R. Howard | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .232 | |
9 | D. Brown | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .174 | |
25 | C. Asche | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .229 | |
57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | A. Blanco | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .264 | |
53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
29 | C. Rupp | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .253 | |
13 | F. Galvis | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .258 | |
66 | A. Morgan | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
37 | O. Herrera | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | |
Pitching
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
52 | M. Wacha (L, 9-3) | 5.0 | 8 | 5 | 5 | 1 | 7 | 0 | 2.85 | |
61 | S. Maness | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.51 | |
37 | M. Belisle | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 3.10 | |
63 | M. Socolovich | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
66 | A. Morgan (W, 1-0) | 5.2 | 6 | 1 | 1 | 2 | 6 | 1 | 1.59 | |
57 | L. García | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.62 | |
53 | K. Giles | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.80 | |
58 | J. Papelbon | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.30 | |
Additional info
- Attendance
- 30423