Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Toronto Blue Jays | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 8 | 11 | 0 | |
Tampa Bay Rays | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 15 | 1 |
Batting
Toronto Blue Jays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | J. Reyes | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .284 | |
19 | J. Bautista | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .260 | |
10 | E. Encarnacion | 4 | 1 | 0 | 0 | 1 | 2 | 1 | .236 | |
14 | J. Smoak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | |
30 | D. Navarro | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .254 | |
15 | C. Colabello | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .347 | |
17 | R. Goins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |
3 | E. Carrera | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .304 | |
23 | D. Valencia | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .323 | |
11 | K. Pillar | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .269 | |
66 | M. Kawasaki | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
39 | K. Kiermaier | 6 | 2 | 3 | 1 | 0 | 2 | 1 | .260 | |
65 | J. Butler | 5 | 0 | 3 | 0 | 0 | 2 | 3 | .338 | |
3 | E. Longoria | 5 | 0 | 2 | 1 | 0 | 0 | 4 | .272 | |
7 | D. DeJesus | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .299 | |
11 | L. Forsythe | 3 | 1 | 2 | 1 | 2 | 1 | 3 | .293 | |
20 | S. Souza Jr. | 5 | 1 | 2 | 0 | 0 | 3 | 5 | .229 | |
13 | A. Cabrera | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .205 | |
2 | N. Franklin | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .139 | |
10 | J. Elmore | 4 | 1 | 1 | 0 | 1 | 2 | 3 | .264 | |
44 | R. Rivera | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .167 | |
Pitching
Toronto Blue Jays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
36 | D. Hutchison (W, 7-1) | 5.0 | 9 | 3 | 3 | 2 | 6 | 0 | 5.33 | |
62 | A. Loup | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.88 | |
58 | T. Redmond | 1.2 | 3 | 2 | 2 | 0 | 3 | 1 | 11.7 | |
31 | L. Hendriks | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.76 | |
54 | R. Osuna (S, 1) | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 2.12 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
35 | M. Andriese (L, 2-2) | 5.1 | 5 | 4 | 4 | 0 | 2 | 3 | 3.79 | |
56 | R. Belisario | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 5.79 | |
45 | E. Romero | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 7.84 | |
54 | S. Geltz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.23 | |