Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Arizona Diamondbacks | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | |
Colorado Rockies | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | X | 10 | 11 | 0 |
W: K. Kendrick (3 - 9)
L: C. Anderson (3 - 2)
Batting
Arizona Diamondbacks
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
11 | A.J. Pollock | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .310 | |
19 | J. Lamb | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .264 | |
44 | P. Goldschmidt | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .355 | |
6 | D. Peralta | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .261 | |
2 | A. Hill | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .230 | |
26 | D. Dorn | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | |
7 | W. Castillo | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .200 | |
13 | N. Ahmed | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .228 | |
57 | C. Anderson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .130 | |
48 | R. Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
16 | C. Owings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | |
30 | D. Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
55 | J. Collmenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | |
4 | C. Pennington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .203 | |
Colorado Rockies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
19 | C. Blackmon | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .277 | |
9 | DJ. LeMahieu | 3 | 2 | 1 | 1 | 1 | 1 | 2 | .316 | |
2 | T. Tulowitzki | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .312 | |
28 | N. Arenado | 4 | 2 | 2 | 4 | 0 | 0 | 2 | .287 | |
10 | B. Paulsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |
20 | W. Rosario | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .280 | |
43 | R. Ynoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | |
4 | N. Hundley | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .301 | |
1 | B. Barnes | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .309 | |
38 | K. Kendrick | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .172 | |
45 | S. Oberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
54 | T. Kahnle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
3 | D. Descalso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | |
32 | L. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Arizona Diamondbacks
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
57 | C. Anderson (L, 3-2) | 4.2 | 8 | 8 | 8 | 3 | 3 | 3 | 3.54 | |
48 | R. Delgado | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.12 | |
30 | D. Hernandez | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2.08 | |
55 | J. Collmenter | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.23 | |
Colorado Rockies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
38 | K. Kendrick (W, 3-9) | 6.0 | 8 | 4 | 4 | 1 | 3 | 3 | 5.96 | |
45 | S. Oberg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.94 | |
54 | T. Kahnle | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.59 | |
32 | L. Hawkins | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.00 | |
Additional info
- Attendance
- 30079