Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Oakland Athletics | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | |
Texas Rangers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
W: K. Graveman (4 - 4)
L: W. Rodriguez (4 - 3)
Batting
Oakland Athletics
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Burns | 6 | 2 | 3 | 0 | 0 | 0 | 2 | .325 | |
20 | M. Canha | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .242 | |
21 | S. Vogt | 5 | 2 | 3 | 2 | 0 | 1 | 1 | .301 | |
18 | B. Zobrist | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | |
19 | J. Phegley | 4 | 2 | 2 | 2 | 1 | 2 | 2 | .305 | |
16 | B. Butler | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .249 | |
15 | B. Lawrie | 5 | 1 | 3 | 4 | 0 | 2 | 0 | .292 | |
10 | M. Semien | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .270 | |
23 | S. Fuld | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .206 | |
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
12 | R. Odor | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .196 | |
16 | R. Rua | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .189 | |
84 | P. Fielder | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .342 | |
29 | A. Beltre | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .252 | |
18 | M. Moreland | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .293 | |
15 | M. Choice | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
13 | J. Gallo | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .222 | |
1 | E. Andrus | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .246 | |
2 | L. Martín | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | |
68 | H. Alberto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | |
3 | C. Corporan | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .188 | |
Pitching
Oakland Athletics
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
49 | E. Mujica | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.54 | |
31 | K. Graveman (W, 4-4) | 7.0 | 8 | 2 | 2 | 2 | 4 | 0 | 3.86 | |
56 | F. Abad | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.91 | |
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
25 | W. Rodriguez (L, 4-3) | 4.0 | 11 | 8 | 8 | 3 | 4 | 2 | 4.06 | |
63 | A. Bass | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 4.14 | |
71 | S. Freeman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.97 | |
Additional info
- Attendance
- 34216