| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Cleveland Guardians | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | |
| Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | 10 | 0 |
Batting
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Kipnis | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .351 | |
| 12 | F. Lindor | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .262 | |
| 23 | M. Brantley | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .291 | |
| 9 | R. Raburn | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .299 | |
| 24 | M. Bourn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | |
| 41 | C. Santana | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .218 | |
| 10 | Yan Gomes | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .198 | |
| 44 | B. Moss | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .239 | |
| 39 | G. Urshela | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .255 | |
| 7 | D. Murphy | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .324 | |
| 4 | M. Aviles | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .264 | |
Baltimore Orioles
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Machado | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .303 | |
| 23 | T. Snider | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .269 | |
| 14 | N. Reimold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | |
| 38 | J. Paredes | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .319 | |
| 19 | C. Davis | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .233 | |
| 41 | C. Parmelee | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .333 | |
| 2 | J.J. Hardy | 3 | 1 | 1 | 2 | 0 | 0 | 2 | .248 | |
| 3 | R. Flaherty | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .260 | |
| 36 | C. Joseph | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .230 | |
| 9 | D. Lough | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .211 | |
Pitching
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | C. Kluber | 7.0 | 7 | 3 | 3 | 1 | 10 | 1 | 3.66 | |
| 35 | M. Rzepczynski (L, 1-3) | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.31 | |
| 27 | B. Shaw | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.10 | |
Baltimore Orioles
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Chen Wei-Yin | 6.0 | 7 | 2 | 2 | 2 | 5 | 2 | 2.90 | |
| 35 | B. Brach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.68 | |
| 56 | D. O'Day (W, 5-0) | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 1.21 | |
| 53 | Z. Britton (S, 22) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.93 | |
Additional info
- Attendance
- 31112